Over the years, a number of British and international cricketers, who have represented either their countries, their counties or their state or provincial sides, have played for Richmond.
In addition to the players shown above, two prominent Sri Lankan cricketers, Mano Ponniah and David Heyn, both of whom played for Richmond for many years in the 1970's and 80's, played for Sri Lanka before it acquired Test Status. Heyn was Vice-Captain of Sri Lanka in the 1975 World Cup after which he settled in England and joined Richmond. Despite having played against Pakistan at Trent Bridge just a week before, Heyn was selected for Richmond's 2nd XI for his debut. Needless to say it was his only 2nd XI game.
In the early 1960's several young Pakistani cricketers represented the club and it is rumoured that Asif Iqbal was one of them. We are trying to verify this and other names.
COUNTY CRICKETERS - PRE WORLD WAR II COUNTY CRICKETERS - POST WORLD WAR II
| Player | Richmond seasons | Country & dates |
| J. W. Trumble | 1892 | Australia 1884-86 |
| G.L. Jessop | 1905 | England 1899-1912 |
| C.P.Mead | 1914 | England 1911-29 |
| G.A. Faulkner | 1925 | South Africa 1905-24 |
| Afaq Hussain | 1958 | Pakistan 1961-64 |
| Javed Burki | 1958 | Pakistan 1960-70 |
| Chris Smith | 1974 | England 1983-86 |
| Graham Roope | 1989 | England 1973-78 |
| Adam Gilchrist | 1989 | Australia 1999-2008 |
| Player | Richmond | County |
| A.S. Barnes | 1878-83 | Derbyshire 1878 |
| H.K.Avory | 1878-86 | Surrey 1876 |
| G. St.A. Nixon | 1878 | Middlesex 1868-70 |
| F.B. Shadwell | 1878-85 | Surrey 1880 |
| F.W. Bush | 1879-92 | Surrey 1879-85 |
| W. Barker | 1881-86 | Surrey 1882 |
| Captain K. Borrowes | 1881-82 | Middlesex 1882 |
| A.C. Cecil | 1881 | Hampshire 1876 |
| E.D. Cecil | 1881-86 | Hampshire 1875 |
| A.M. Inglis | 1881 | Kent 1887 |
| F.W. Maude | 1881 | Middlesex 1890-96 |
| R.M. Turnbull | 1881 | Sussex 1877-79 |
| C.M. Tuke | 1881-83 | Middlesex 1882 |
| J. Inglis | 1883 | Kent 1883 |
| F. Fielding | 1883-85 | Surrey 1889 |
| W. Lindsay | 1883-86 | Surrey 1876-82 |
| R.S. Lucas | 1885-92 | Middlesex 1891-1900 |
| D.D. Pontifex | 1885 | Surrey 1881 Surrey 1881 |
| D.D. Pontifex | 1885 | Somerset 1885 |
| J.H. Rolents | 1886 | Middlesex 1892 |
| E. Evershed | 1892-96 | Derbyshire 1898 |
| W. Williams | 1892-1901 | Middlesex 1885-1902 |
| E.W. Ball | 1892-99 | Gloucestershire 1880-81 |
| C.A. Beldam | 1894-1900 | Middlesex 1896 |
| G.W. Beldam | 1894-99 | Middlesex 1900-07 |
| F.P. Francis | 1894-96 | Middlesex 1881 |
| H.C. Preece | 1894 | Essex 1895 |
| C.V.B. Davy | 1896 | Kent 1892 |
| W.W.F. Pullen | 1897 | Gloucestershire 1882-92 |
| K.E.M. Barker | 1898 | Surrey 1899-1903 |
| A.J. Crowder | 1898 | Somerset 1908 |
| G.L. Lyons | 1898-99 | Surrey 1880 |
| G.J. Groves | 1899-1901 | Notts. 1899-1900 |
| J.A. Healing | 1899-1920 | Glos. 1899 -1906 |
| G.L. Jessop | 1905 | Glos. 1894-1914 |
| B.L. Bisgood | 1906-24 | Somerset 1907-21 |
| E.D. Bisgood | 1906-28 | Somerset 1909 |
| C.P. Mead | 1914 | Hampshire 1905-36 |
| H.L. Dales | 1919-30 | Middlesex 1920-30 |
| C.D. Gray | 1919-31 | Middlesex 1925-27 |
| J. White | 1919-32 | Surrey 1926 |
| R.S. Everitt | 1920-24 | Worcestershire 1901 |
| R.S. Everitt | 1920-24 | Warwickshire 1909 |
| K.G. Blaikie | 1921 | Somerset 1921-23 |
| E.J. Fulcher | 1921-22 | Kent 1919 |
| R.D. Clark | 1924-28 | Essex 1912-19 |
| J.G. O'Gorman | 1924-55 | Surrey 1927 |
| G. Norman | 1926-40 | Essex 1920 |
| H.L. Carr | 1928-31 | Glamorgan 1934 |
| H.S. Squires | 1928 | Surrey 1928-49 |
| T. Reddick | 1931 | Middlesex 1931 |
| T. Reddick | 1931 | Notts., 1946-47 |
| A.W. Childs-Clarke | 1933-36 | Middlesex 1923-24 |
| A.W. Childs-Clarke | 1933-36 | Northants 1947-48 |
| P. Vaulkhard | 1933-35 | Notts 1934 |
| P. Vaulkhard | 1933-35 | Derbyshire 1946-52 |
| P. Murray-Willis | 1933-37 | Worcestershire 1935-36 |
| P. Murray-Willis | 1933-37 | Northants., 1938-46 |
| H.D. King | 1933-36 | Middlesex 1936-46 |
| P. Brooks | 1940 | Middlesex 1939 |
| L.D. Sears | 1940-45 | Essex 1925 |
| F.W. Marshall | 1940-51 | Warwickshire 1922 |
| G.R. Langdale | 1941 | Derbyshire 1936-37 |
| G.R. Langdale | 1941 | Somerset 1946-49 |
| L.M. Ward | 1941-46 | Warwickshire 1930 |
| Player | Richmond | County |
| R.H. Yeatman | 1946-52 | Surrey 1946-47 |
| W.R. Rushworth | 1946-49 | Surrey 1946 |
| B.H. Farr | 1948 | Notts. 1949-51 |
| C.E. Winn | 1959-61 | Sussex 1948-52 |
| C.F.E. Goldie | 1972-2008 | Hampshire 1983-85 |
| C.L. Smith | 1974 | Hampshire 1980-91 |
| J.A. Claughton | 1982 | Warwickshire 1979-80 |
| N.P.D. Ross | 1985-88 | Middlesex 1973-77 |
| M.A. Roseberry | 1986-2001 | Middlesex 1986-1994 |
| M.A. Roseberry | 1986-2001 | Durham 1995-98 |
| M.A. Roseberry | 1986-2001 | Middlesex 1999-2001 |
| A.P. Jones | 1987-1999 | Somerset 1985 |
| R.M.F. Cox | 1987-89 | Hampshire 1990-94 |
| G. Roope | 1989 | Surrey 1964-86 |
| P.A.C. Bail | 1990-date | Somerset 1985-86 |
| S.A.R. Ferguson | 1991-1996 | Somerset 1985 |
| M.T.E. Pierce | 1997 | Sussex 1994-2000 |
| B.L. Hutton | 1998-date | Middlesex 1998-date |
| C.M. P.Jones | 2002-date | Middlesex 2005 |
| N.R.D. Compton | 2004-date | Middlesex 2004-date |
| R.E.M. Williams | 2006-date | Middlesex 2007 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.