Follow the fortunes of the 1st XI as they try to return to the top flight of the Shepherd Neame Middlesex County Cricket League.
| Date | Opposition | Venue | Result | Scorecard | Report |
| 8 May | Brentham | Old Deer Park | Lost | ||
| 15 May | Kenton | Away | Won - 10 points | ||
| 22 May | Harrow | Old Deer Park | Won - 10 points | ||
| 29 May | North Middlesex | Away | Draw - 1 point | ||
| 5 June | Enfield | Old Deer Park | Won - 10 points | ||
| 12 June | Harrow Town | Old Deer Park | Won - 10 points | ||
| 19 June | South Hampstead | Milverton Road | Won - 10 points | ||
| 26 June | Southgate | Old Deer Park | Lost | ||
| 3July | Winchmore Hill | Paulin Ground | Draw - 1 point | ||
| 10 July | Brentham | Away | Won - 10 points | ||
| 17July | Kenton | Old Deer Park | Draw - 4 points | ||
| 24 July | Harrow | Away | Lost | ||
| 31 July | North Middlesex | Old Deer Park | Won - 10 points | ||
| 7August | Enfield | Away | Draw - 4 points | ||
| 14 August | Harrow Town | Away | Abandoned - 1 point | ||
| 21 August | South Hampstead | Old Deer Park | Won - 10 points | ||
| 28 August | Southgate | Walker Ground | Draw - 4 points | ||
| 4 September | Winchmore Hill | Old Deer Park |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.