A new Captain and high hopes for a successful season. Follow the 3rd XI here
| Date | Opponents | Venue | Results | Scorecard | Report |
| 8 May | Barnet B's | Away | Winning draw - 4 pts | ||
| 15 May | Finchley | ICSG Teddington | Won - 10 pts | ||
| 22 May | Teddington | Bushy Park | Won - 10 pts | ||
| 29 May | Twickenham | ICSG Teddington | Won - 10 pts | ||
| 5 June | Ealing | Away | Won - 10 pts | ||
| 12 June | Hampstead | Away | Lost | ||
| 19 June | Hornsey | ICSG Teddington | Won - 10 points | ||
| 26 June | Stanmore | Away | Won - 10 points | ||
| 3 July | Eastcote | ICSG Teddington | Winning Draw - 4 pts | ||
| 10July | Barnet B's | ICSG Teddington | Lost | ||
| 17 July | Finchley | Away | Won - 10 points | ||
| 24 July | Teddington | ICSG Teddington | Won - 10 points | ||
| 31 July | Twickenham | Broom Road | Winning Draw - 4 points | ||
| 7 August | Ealing | ICSG Teddington | Abandoned - 1 pt | ||
| 14 August | Hampstead | ICSG Teddington | Abandoned - 1 pt | ||
| 21 August | Hornsey | Away | Won - 10 points | ||
| 28 August | Stanmore | ICSG Teddington | Cancelled - 1 pt | ||
| 4 September | Eastcote | Away |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.