Can the 4's improve on 2009's mid-table position in Division 2 of the 3rd XI league?
| Date | Opponents | Venue | Result | Scorecard | Report |
| 8th May | Wembley 3 | ICSG Teddington | Won - 10 pts | ||
| 15th May | Brondesbury 3 | Away | Won - 10 pts | ||
| 22nd May | North London 3 | ICSG Teddington | Won - 10 pts | ||
| 29th May | Winchmore Hill 3 | Away | Abandoned - 1 pt | ||
| 5th June | Shepherds Bush 3 | ICSG Teddington | Won - 10 pts | ||
| 12th June | Barnes 3 | ICSG Teddington | Won - 10 pts | ||
| 19th June | Harrow 3 | Away | Lost | ||
| 26th June | Highgate 3 | ICSG Teddington | Lost | ||
| 3rd July | North Middlesex 3 | Away | Won - 10 pts | ||
| 10th July | Wembley 3 | Away | Won - 10 pts | ||
| 17th July | Brondesbury 3 | ICSG Teddington | Won - 10 pts | ||
| 24th July | North London 3 | Away | Won - 10 pts | ||
| 31st July | Winchmore Hill 3 | ICSG Teddington | Won - 10pts | ||
| 7th August | Shepherds Bush 3 | Away | Won - 10 pts | ||
| 14th August | Barnes 3 | Away | Awarded win - 10 pts | ||
| 21st August | Harrow 3 | ICSG Teddington | Won - 10 pts | ||
| 28th August | Highgate 3 | Away | Lost | ||
| 4th September | North Middlesex 3 | ICSG Teddington |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.