Richmond was one of the founders of the Middlesex County Cricket League in 1972, having previously turned down the opportunity to join the Surrey Championship when it formed 4 years earlier.
Originally, the MCCL had 16 clubs. Hampstead replaced Edmonton in 1981 but it was not until 1989 that the size of the League was increased from 16 to 18. At that stage everybody played each other once in the season with start times varying. If clubs agreed, matches could be played as All day fixtures.
In 1999, the MCCL was reformed into its current format with 3 divisions at each level.
Throughout the League's history, the points structure has remained the same :
10 points for a win, 4 points for a "Winning Draw", 1 point for a "Losing Draw", abandonment or cancellation and, very rarely, 5 points for a draw.
On this page you can at a glance see how Richmond's 1st XI has fared over the history of the League, in terms of both our League positions at the end of each year and our records against other clubs.
Richmond 1st XI - Final League Positions - 1972-2006
| Year | Points | Position | Format |
| 1972 | 60 | 7 | 16 Clubs |
| 1973 | 28 | 16 | 16 Clubs |
| 1974 | 56 | 9 | 16 Clubs |
| 1975 | 35 | 12 | 16 Clubs |
| 1976 | 86 | 4 | 16 Clubs |
| 1977 | 74 | 4 | 16 Clubs |
| 1978 | 69 | 5 | 16 Clubs |
| 1979 | 72 | 4= | 16 Clubs |
| 1980 | 60 | 5 | 16 Clubs |
| 1981 | 58 | 5= | 16 Clubs |
| 1982 | 45 | 10 | 16 Clubs |
| 1983 | 36 | 12 | 16 Clubs |
| 1984 | 33 | 14 | 16 Clubs |
| 1985 | 60 | 7 | 16 Clubs |
| 1986 | 53 | 10 | 16 Clubs |
| 1987 | 47 | 9 | 16 Clubs |
| 1988 | 55 | 9 | 16 Clubs |
| 1989 | 92 | Champions | 18 Clubs |
| 1990 | 67 | 10 | 18 Clubs |
| 1991 | 87 | 4 | 18 Clubs |
| 1992 | 76 | 5 | 18 Clubs |
| 1993 | 94 | 3 | 18 Clubs |
| 1994 | 97 | 2 | 18 Clubs |
| 1995 | 50 | 10 | 17 Clubs |
| 1996 | 75 | 6 | 17 Clubs |
| 1997 | 71 | 7 | 18 Clubs |
| 1998 | 81 | Champions | 18 Clubs |
| 1999 | 31 | 10 - Relegated | Div 1 - 10 Clubs |
| 2000 | 123 | Champions - Div 2 | Div 2 - 10 Clubs |
| 2001 | 45 | 8 | Div 1 - 10 Clubs |
| 2002 | 84 | 2 | Div 1 - 10 Clubs |
| 2003 | 69 | 6 | Div 1 - 10 Clubs |
| 2004 | 109 | Champions - Div 1 | Div 1 - 10 Clubs |
| 2005 | 81 | 6 | Div 1 - 10 Clubs |
| 2006 | 51 | 8 | Div 1 - 10 Clubs |
| 2007 | 36 | 9 - Relegated | Div 1 - 10 Clubs |
| 2008 | 102 | 2 - Promoted | Div 2 - 10 Clubs |
| 2009 | 10 - relegated | Div 1 - 10 Clubs |
The following table shows Richmond 1st XI's performance against our League opponents since the League began in 1972.
| Opponents | Matches | RCC Wins | Draw - 4pts | Draw - 1pt | Tie | Abandoned | RCC Losses |
| Barnes | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Brentham | 33 | 16 | 6 | 5 | 0 | 2 | 3 |
| Brondesbury | 43 | 14 | 8 | 6 | 0 | 4 | 13 |
| Cockfosters | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ealing | 43 | 9 | 6 | 9 | 0 | 6 | 15 |
| Eastcote | 14 | 3 | 6 | 0 | 0 | 2 | 5 |
| Edmonton | 9 | 1 | 3 | 1 | 0 | 1 | 3 |
| Enfield | 29 | 4 | 6 | 9 | 0 | 3 | 7 |
| FInchley | 43 | 9 | 9 | 6 | 0 | 3 | 18 |
| Hampstead | 28 | 7 | 8 | 5 | 0 | 5 | 9 |
| Harrow | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hornsey | 27 | 6 | 2 | 4 | 0 | 7 | 8 |
| Ickenham | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| North Midd. | 31 | 16 | 10 | 0 | 0 | 1 | 4 |
| Shep. Bush | 33 | 12 | 5 | 5 | 0 | 2 | 9 0 |
| Southgate | 35 | 10 | 7 | 7 | 0 | 6 | 5 |
| S. Hamp. | 29 | 5 | 6 | 9 | 0 | 3 | 6 |
| Stanmore | 41 | 12 | 5 | 5 | 0 | 3 | 13 |
| Teddington | 43 | 10 | 10 | 5 | 0 | 4 | 16 |
| Uxbridge | 16 | 7 | 3 | 3 | 0 | 0 | 3 |
| Wembley | 33 | 13 | 10 | 2 | 0 | 7 | 3 |
| W. Hill | 41 | 10 | 10 | 4 | 0 | 5 | 14 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.